Arizona Region 2025 Hot Summer Nights #2 CVAA RallyCross
Camp Verde Equestrian Center.
July 19, 2025, noon
July 20, 2025, 2 a.m.
Entries
Class | Driver | # | Vehicle | Social |
---|---|---|---|---|
EXHIB: 2 Entries | ||||
EXHIB | Place Holder 1 | 0 | ||
EXHIB | Place Holder 2 | 00 | ||
MA: 9 Entries | ||||
MA | Sean Spring | 16 | Tan 1999 Subaru Legacy |
![]() |
MA | Michael Orlandella | 61 | Black 2014 Subaru STI | |
MA | Tyler Schrameck | 73 | Blue 2022 Subaru WRX | |
MA | David Webb | 80 | White 2018 Subaru WRX | |
MA | Alan Mcintosh | 86 | Grey 2004 Subaru WRX | |
MA | Brandon Wright | 91 | Black 2014 Subaru Impreza WRX STI | |
MA | Mindi Cross | 180 | White 2018 Subaru WRX | |
MA | Jesse Bopp | 257 | Silver 2008 Subaru WRX | |
MA | Elijah Grant | 828 | White 1997 Subaru Impreza Outback Sport | |
MF: 4 Entries | ||||
MF | Philip Mickleborough | 7 | Red 2003 Ford Focus | |
MF | Nikita Latman | 21 | Red 2003 Ford Focus |
![]() |
MF | Allison Sinosky | 52 | Red/Black 1997 Honda Civic | |
MF | Preston Griggs | 128 | Silver 2006 Ford ZX3 | |
MR: 1 Entry | ||||
MR | Jesse Bopp | 48 | White 1991 Toyota Short BED Standard CAB | |
SA: 2 Entries | ||||
SA | Paul Robinson | 84 | Red 2023 Subaru WRX | |
SA | Timothy Johnson | 173 | Black 2005 Saab 9-2X | |
SF: 4 Entries | ||||
SF | Ronan Hedberg | 3 | Silver 2003 Volkswagen Jetta | |
SF | Traci Burt-Lopez | 40 | Silver 2000 Honda Civic | |
SF | Lorenzo Alonzo-Lopez | 45 | Silver 2000 Honda Civic | |
SF | Ezra Johnson | 74 | Blue/White 2002 Mini Cooper S | |
SR: 1 Entry | ||||
SR | Justin Mcbee | 172 | Black 1964 Volvo 122S |
![]() ![]() ![]() |