Antelope Valley Rallycross Practice #3
Antelope Valley Fairgrounds.
Aug. 2, 2025, 9 a.m.
Aug. 2, 2025, 3 p.m.
Entries
Class | Driver | # | Vehicle | Social |
---|---|---|---|---|
MR: 2 Entries | ||||
MR | Tyler Johnson-Williams | 144 | Black 2005 BMW 330I | |
MR | Benji | 901 | White 1987 BMW 325I |
![]() |
PA: 5 Entries | ||||
PA | Aaron Chew | 5 | Blue 2003 Subaru Impreza WRX Wagon | |
PA | Jenna Cooper | 6 | Silver 2 Subaru Impreza RS | |
PA | Hez Listiak | 13 | Blue 2003 Subaru WRX |
![]() |
PA | Adrian Villanueva | 26 | Ceramic 2018 Mazda CX3 |
![]() |
PA | Victor Hernandez | 949 | Green 2021 Subaru Forester | |
PF: 4 Entries | ||||
PF | Andrew Mcniven | 31 | White 2008 Toyota Yaris | |
PF | Brendan Jackson | 70 | Silver 2015 Ford Fiesta ST |
![]() |
PF | Nick Londy | 107 | Green 2014 Ford Fiesta ST |
![]() |
PF | Charles Graham | 784 | Black 2006 Hyundai Tiburon | |
SA: 4 Entries | ||||
SA | Brian Jensen | 61 | Blue 3 Mits EVO | |
SA | Jose Haro | 177 | Silver 2005 Subaru Forester | |
SA | Wally Wood | 245 | Grey 2005 Infiniti G35X | |
SA | Joey Springfield | 418 | Gray 2023 Tesla Y | |
SF: 7 Entries | ||||
SF | Nicole Day | 1 | Black 2012 Toyota Corolla | |
SF | Paul Yzquierdo | 26 | Gray 2005 Ford Focus | |
SF | Danny Downey | 71 | Black 2015 Honda Civic | |
SF | Devon Winrick | 91 | Blue 2012 Honda Civic SI |
![]() ![]() |
SF | Juan Carlos Tamayo | 92 | Brown 1989 Toyota Corolla Wagon | |
SF | Devin Donaghy | 121 | Black 1992 Volkswagen Corrado | |
SF | Elizabeth Douglas | 777 | Tbd Tbdtbd TBD | |
SR: 3 Entries | ||||
SR | Ernie B Manansala | 23 | Black 2009 Infinity G35 |
![]() |
SR | Lucian Perniciaro | 34 | Black 2004 Ford Crown Victoria | |
SR | Nathan Gibbs | 93 | White 2019 Chevrolet Camero |
Legend
Competitor's First Entry on SidewaysData