2025-06-28 San Diego SCCA Rallycross Practice
North Island Credit Union Amphitheater.
June 28, 2025, 7 a.m.
June 28, 2025, 5 p.m.
Entries
Class | Driver | # | Vehicle | Social |
---|---|---|---|---|
: 33 Entries | ||||
Josh Cassel | 1 | Silver 2003 Mercedes-Benz Ml500 | ||
Hank Yamfang | 2 | White 2013 Subaru BRZ | ||
Jorge Alba | 24 | Silver 2002 Honda Civic SI | ||
Lucian Perniciaro | 34 | Black 2004 Ford Crown Victoria | ||
Terry Koch | 44 | White 2005 Subaru Outback | ||
Ryan Carr | 46 | Gray 2023 Rivian R1T | ||
Mike Goetz | 47 | Black 2018 Tesla 3 | ||
Darryl Dees | 57 | Red 2006 Mazda MX 5 | ||
Conner Angus | 75 | Wrb 2005 Subaru WRX | ||
John Luzader | 77 | White 2022 Subaru BRZ | ||
Raymond Guerra | 86 | Blue 2022 Subaru WRX | ||
Nathan Gibbs | 93 | Black 2019 Chevrolet Camaro | ||
Gabriel Maya | 100 | White 2023 Subaru WRX | ||
Mike Bourne | 138 | Grey 2010 BMW 128I | ||
Tyler Johnson-Williams | 144 | Black 2005 BMW 330I | ||
Theresa Dees | 157 | Red 2006 Mazda MX 5 | ||
Bret Norgaard | 171 | Black 1986 Porsche 944 Turbo | ||
Alex Molloy | 193 | Blue 2005 Dodge Neon | ||
Brandon Kilgore | 247 | Green 2000 Chevrolet Metro | ||
Concetta Denisi | 283 | White 2020 Subaru STI | ||
Marlee Dizon | 309 | White 2021 Toyota RAV 4 TRD OFF Road | ||
Brandon Panek | 395 | White 2007 Subaru STI | ||
Maximus Solorzano | 404 | White 2015 Subaru Forester XT | ||
Jasper Macdonald | 414 | Blue 2016 Yamaha YXZ 1000R | ||
Clinton Padilla | 556 | Black 2022 Toyota Gr86 |
![]() |
|
Cathlee Kroese | 720 | Black 2023 Toyota GR Corolla | ||
Tim Ames | 832 | White 1996 BMW 328I | ||
Chris Bertram | 848 | Navy Blue 2014 Mazda 3 | ||
Sylvain Colin | 989 | Blue 2024 Subaru WRX | ||
Adrian Hidalgo | 990 | Blue 2002 BMW 330I | ||
Arlo Claveria | None | |||
Briana Angel | None | |||
Nick Prsha | None |