The Blazing Hot Specialš„. CRS Points event
Fresno Fairgrounds.
Aug. 30, 2025, 7 a.m.
Aug. 31, 2025, 7 p.m.
Entries
Entries by Segment
Day 1 - Saturday (06/21)
65 entries
Day 2 - Sunday (06/22)
47 entries
Class | Driver | # | Vehicle | Segments | Social |
---|---|---|---|---|---|
MA: 6 Entries | |||||
MA | Nick Ormiston | 12 | Grey 2008 Subaru WRX STI | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() |
MA | Brent Blakely | 58 | All Of Them 96 Subie Impreza | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
MA | Siqi Che | 233 | White 2018 Subaru WRX | Day 1 - Saturday (06/21) | |
MA | Thaddeus Robeck | 354 | White 1993 Subaru Impreza | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
MA | Donnie Smith | 730 | Blue 2004 Subaru STI | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
MA | Charles P Watson | 949 | Blue 2010 Subaru WRX STI | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
MF: 3 Entries | |||||
MF | Doug | 1 | Ford Fiesta | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
MF | Sanjay Singh | 679 | Yellow 2005 Mini Cooper | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
MF | Charles Graham | 784 | Black 2006 Hyundai Tiburon | Day 1 - Saturday (06/21) | |
MR: 4 Entries | |||||
MR | Brayan Nino | 12 | Black 2006 Toyota Tacoma | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
MR | Tyler Johnson-Williams | 144 | Black 2005 BMW 330I | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
MR | Tommy Re | 199 | Hella Mello 1991 Nissan 240 | Day 2 - Sunday (06/22) | |
MR | Nolan | 414 | Black 2005 BMW 330I | Day 1 - Saturday (06/21) | |
PA: 6 Entries | |||||
PA | Thien Le | 6 | Grey 2022 Hyundai Santa Cruz | Day 1 - Saturday (06/21) |
![]() |
PA | Cory Siler | 19 | Red 2004 Subaru Forester | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() ![]() |
PA | Sevag Chanchanian | 71 | Silver 2010 Subaru Outback Sport | Day 1 - Saturday (06/21) | |
PA | Eric Sinclair | 74 | Blue 2006 Subaru Impreza | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
PA | Brad Dawson | 75 | White 2015 Subaru WRX | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
PA | Damien Sochan | 86 | White 1997 Subaru Brighton Wagon | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() |
PF: 5 Entries | |||||
PF | Ravneet Naicker | 6 | Blue Mini Cooper | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
PF | Davey | 12 | Green 1995 Honda Civic | Day 1 - Saturday (06/21) | |
PF | David Drouin | 12 | Green Civic | Day 1 - Saturday (06/21) | |
PF | Brendan Jackson | 70 | Silver 2015 Ford Fiesta ST | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() |
PF | Seth Patterson | 268 | Black 2017 Ford Fiesta ST | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
PR: 11 Entries | |||||
PR | Amy Sheppard | 12 | White 1997 BMW 318Ti | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
PR | Paul Jackson | 21 | White 1997 BMW 318Ti | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
PR | John Black | 34 | Red 2011 Nissan Frontier | Day 1 - Saturday (06/21) | |
PR | Derric Swinfard | 36 | 1999 BMW E36 | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() ![]() |
PR | Rob Krider | 38 | White 1994 Mazda Miata | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() |
PR | Sunny Singh | 60 | Black 2005 Mazda RX8 | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
PR | Dash Swinfard | 88 | White 1995 BMW E36 | Day 1 - Saturday (06/21) | |
PR | Derik | 94 | White BMW | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
PR | Xavier Esueda | 96 | Silver Tacoma | Day 2 - Sunday (06/22) | |
PR | Bill Fold | 101 | White BMW | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
PR | Andy Rodriguez | 101 | White 1999 BMW 323Is | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SA: 15 Entries | |||||
SA | Hrag Chanchanian | 01 | Blue 2022 Rivian R1T | Day 1 - Saturday (06/21) | |
SA | Daniel Kook | 4 | Tesla | Day 2 - Sunday (06/22) | |
SA | Cristian Gamboa | 11 | Silver 1995 Audi Quattro | Day 1 - Saturday (06/21) |
![]() |
SA | Karan Bagga | 18 | Grey 2017 Subaru WRX | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SA | Ivan Sosa | 22 | Black 2006 Subaru Impreza 2.5Rs | Day 1 - Saturday (06/21) | |
SA | Cian Cunningham | 24 | Grey Tesla | Day 2 - Sunday (06/22) | |
SA | Lorde Grande | 27 | Red 2015 Mitsubishi Evolution | Day 1 - Saturday (06/21) | |
SA | Keith Kramer | 33 | Blue 2020 Ford F-150 Raptor | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SA | Kyle L | 42 | Blue 2004 Subaru WRX | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SA | Charlie Darlington | 45 | Blue 2005 Subaru Impreza Outback Sport | Day 1 - Saturday (06/21) | |
SA | Justin Poon | 71 | Blue 2016 Subaru STI | Day 1 - Saturday (06/21) | |
SA | D'John Keith | 77 | Silver 2001 Audi TT 225 QC | Day 1 - Saturday (06/21) | |
SA | An Vu | 171 | Blue 2016 Subaru WRX STI | Day 1 - Saturday (06/21) | |
SA | Wally Wood | 245 | Grey 2005 Infiniti G35X | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SA | Jozef Grande | 404 | Rally Red 2015 Mitsubishi Lancer Evolution X FE | Day 1 - Saturday (06/21) | |
SF: 10 Entries | |||||
SF | Jordan Blanco | 7 | Faded Silver 2006 Scion TC | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SF | Skye Romanoff | 17 | Silver 2005 Subaru WRX | Day 2 - Sunday (06/22) | |
SF | James Grande | 31 | White 2001 Toyota Echo | Day 1 - Saturday (06/21) | |
SF | Ron Tolman | 65 | Blue 2004 Mini Cooper | Day 1 - Saturday (06/21) |
![]() |
SF | Danny Downey | 71 | Black 2015 Honda Civic | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SF | Devon Winrick | 91 | Blue 2012 Honda Civic SI | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() ![]() |
SF | Gurbaj Singh | 99 | Black 2016 Ford Focus ST | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SF | Devin Donaghy | 121 | Black 1992 Volkswagen Corrado | Day 1 - Saturday (06/21) | |
SF | Nathan Brasil | 310 | Black 2014 Ford Fiesta | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SF | Christin Lhautara | 369 | Green 2002 Nissan Sentra | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() |
SR: 7 Entries | |||||
SR | Danny | 0 | Toyota Tacoma | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SR | Quinn Ringgold | 2 | Silver 1999 Mazda Miata | Day 1 - Saturday (06/21) | |
SR | Audrey Tan | 27 | Orange 1999 Mazda Miata | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() |
SR | Aaron Douglas | 35 | White 2011 Ford Cvpi | Day 1 - Saturday (06/21) | |
SR | Paul Newton | 127 | Orange 1999 Mazda Miata | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SR | Christopher Sochan | 386 | Green 2000 Ford Mustang | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() |
SR | Joe Batwinis | 625 | Gray 2014 Scion Fr-S | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
![]() |
SxS: 2 Entries | |||||
SxS | Kevin Jones | 77 | Black 2022 Can-Am XRS Turbo RR SS | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | |
SxS | Brenae Jones | 771 | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) | ||
WAT: 1 Entry | |||||
WAT | Water Truck | 99 | Day 1 - Saturday (06/21) Day 2 - Sunday (06/22) |
Legend
Competitor's First Entry on SidewaysData