Event Details
| Event Type: | American Rally Association |
| View Count: | 3,782 |
This event page is purely for Registering Volunteers to this Western Super Regional ARA event.
If you're looking to sign up for the race in a logbooked rally car, head over to The Ridge Rally's ARA Page for all the sign up info you'll need!
Volunteers are the life blood of any rally event and normally get the best views of awesome rally action!
Thanks for signing up and we can't wait to see you out on the stages!
Volunteer
| Position | Captain | Status | |
|---|---|---|---|
| Any Position | - | Let organizers assign you | Register |
| EMT | None | 1 Open Positions | Register |
| Safety Sweep (S90) | None | 0 Open Positions | Register |
| Fast Med | None | 0 Open Positions | Register |
| Heavy Sweep Units | Ryan Bakeman | 4 Open Positions | Register |
| Heavy Sweep Chief (S91) | None | 2 Open Positions | Register |
| 0 Car | None | 1 Open Positions | Register |
| 00 Car | Charles Boehm | 1 Open Positions | Register |
| Medical Units | Eric Wight | 8 Open Positions | Register |
| 000 Car | Jacob Viar | 1 Open Positions | Register |
| Green Light Sweep | None | 2 Open Positions | Register |
| Chief of Communications (Div. 2) | None | 1 Open Positions | Register |
| Main Time Control (MTC) | brian mcnamara | 0 Open Positions | Register |
| Course Teardown Crew | None | 4 Open Positions | Register |
| Course Setup Crew | None | 4 Open Positions | Register |
| Remote Fueling Marshall | Ryan Bohannon | 0 Open Positions | Register |
| Assistant Clerk of the Course | None | 0 Open Positions | Register |
| TC: Onyx - South | Michel Hoche-Mong | 0 Open Positions | Register |
| TC: Onyx - North | Joseph Adam Bopp | 0 Open Positions | Register |
| TC: Alia's Sweet Tooth - Start | Mike Colvin | 0 Open Positions | Register |
| TC: Sorrell Peak Climb - Finish | Hyrum Hansen | 0 Open Positions | Register |
| TC: Sorrell Peak - Start | Ryan Crowdis | 0 Open Positions | Register |
Officials
| Title | Name | Phone | |
|---|---|---|---|
| Chairman | Ryan Bakeman | ||
| Clerk of the Course | Riley Trout | ||
| Assistant Chairman | James Veatch III |
Weather Forecast
Alerts
* WHAT...Sub-freezing temperatures as low as 29 possible. * WHERE...Indian Wells Valley, Mojave Desert, and Mojave Desert Slopes. * WHEN...From Monday evening through Tuesday morning. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing.